Appendix A: File Types
CADSTAR DATA
Data Set | Type | Description |
---|---|---|
LIBRARY | PRT | The part libraries. You should only supply the part libraries that need to be migrated. |
LIBRARY | SCH | The Schematic symbol library that is exported to archive format (csa). |
LIBRARY | PCB | The PCB Component library that is exported to archive format (cpa). |
LIBRARY | DOC | The documentation symbol library. These are the required symbols that are added to SCH and PCB designs. The designs are exported to archive format (csa/cpa). |
TEMPLATES | SCH | The Schematic template designs that are exported to archive format (csa). |
TEMPLATES | PCB | The PCB template designs that are exported to archive format (cpa). |
DESIGNS | SCH | The Schematic designs that are exported to archive format (csa). |
DESIGNS | PCB | The PCB designs that are exported to archive format (cpa). |
eCADSTAR DATA
Data Set | Type | Description |
---|---|---|
LIBRARY | TECH | The technology library that is created by the master library migration. It is populated with data from the template design migration from CADSTAR PCB. |
LIBRARY | RULE | The design rule library that is created by the master library migration. It is populated with data from the template design migration from CADSTAR PCB. |
LIBRARY | SCH | The schematic symbol library that is created by the master library migration. This is populated with documentation symbols during the migration process. |
LIBRARY | FTP | The Footprint library that is created by the master library migration. This is populated with documentation symbols during the migration process. |
LIBRARY | PRT | The Part library that is created by the master library migration. |
TEMPLATES | SCH | The schematic template designs that are migrated for use as template designs in eCADSTAR Schematic Editor. |
DESIGNS | SCH | The Schematic designs that are migrated to eCADSTAR, and aligned with the master library in eCADSTAR. |
DESIGNS | PCB | The PCB designs that are migrated to eCADSTAR and aligned with the master eCADSTAR library. |
Related Topics
Appendix B: Determining the Input Data
Appendix C: Cadstar Layer Sub Types
Appendix D: Global Signals
Appendix E: Mapping Recommendations
Appendix F: High Speed Migration
Appendix G: Migration of Padstacks
Appendix H: Post Processing a PCB Design that is Annotated using a RINF Netlist
Appendix J: Post Processing a Part with Common Pins
Appendix K: Additional Notes
Appendix B: Determining the Input Data
Appendix C: Cadstar Layer Sub Types
Appendix D: Global Signals
Appendix E: Mapping Recommendations
Appendix F: High Speed Migration
Appendix G: Migration of Padstacks
Appendix H: Post Processing a PCB Design that is Annotated using a RINF Netlist
Appendix J: Post Processing a Part with Common Pins
Appendix K: Additional Notes