Constraint Browser: Components Section
This topic describes the Components
section in the Constraint Browser,
in eCADSTAR Schematic Editor
and eCADSTAR Schematic Viewer.
This tab is not available in Constraint
Browser for eCADSTAR PCB Editor.
In eCADSTAR Schematic Editor,
launch Constraint Browser by clicking Design > Browser > Constraint
on the ribbon. This section comprises the following tabs.
The Components section, allows you to define the components that are displayed in the Components tree by displaying or hiding types of component, and then further filtering the displayed items using the Filter box. The items that you select in the tree are displayed in the Components table, and can be further filtered using the View list and by clicking <Filter> in each column. Columns that are colored gray cannot be edited.
Components Tree
Displays the specified types of component. You can filter the components that are displayed in this section before selecting the items that are added to the Components table. Select multiple components using the CTRL or Shift keys.
Item | Description |
---|---|
![]() |
Displays or hides resistors in the tree. |
![]() |
Displays or hides capacitors in the tree. |
![]() |
Displays or hides inductors in the tree. |
![]() |
Displays or hides diodes in the tree. |
![]() |
Displays or hides all other components in the tree. |
Filter box | Allows you to display components whose name partially matches the text string that you enter. |
![]() |
All items that are currently shown in the tree are displayed in the Components table. |
Pin search | For a selected component, enter a pin number and press Return. The specified pin is shown in the Selected column in the Basic tab. |
View Settings
Allows you to select the items that are shown in the Components table by filtering the contents of the Components tree.
Item | Description | |
---|---|---|
View list | Define the items that are shown in the Components table by selecting a value from the View list. The contents of the Components tree are filtered using the selected value. | |
Selected | Only items that are currently selected in the Components
tree are displayed in the Components
table.
|
|
Component | For the items selected in the tree, the contents of the Components table are filtered to only display Components. | |
Pin | For the items selected in the tree, the contents of the Components table are filtered to only display Pins. |
Basic Tab
Displays the component values for the items selected in the Components tree. Values are displayed for each item in the Selected column. These items can be filtered by clicking <Filter> in each column. Columns that are colored gray cannot be edited.
Item | Description | |
---|---|---|
Component | The component that you select in the Components tree. This column is in each tab in the Components table. | |
Selected | For each selected item in the Components tree, the associated type of item is displayed that is specified in the View list. This column is displayed in each tab in the Components table. | |
Signal | The signal that is associated with the component. | |
Part Name | The part name associated with the item that is displayed in the Selected column. | |
Pin Count | Displays the number of pins on the item displayed in the Selected column. | |
Value | Displays attributes for a selected component. | |
Pin Label | Displays the label for each pin on the selected component. | |
Pin Type | If you select a pin in the Components tree, then the pin direction is displayed. | |
INPUT | Indicates that the selected pin is in the input direction. | |
OUTPUT | Indicates that the selected pin is in the output direction. | |
BIDIRECT | Indicates that the selected pin is bidirectional. | |
POWER | Indicates that the selected pin is a power connection. | |
GROUND | Indicates that the selected pin is a ground connection. | |
NC | Indicates that the selected pin is not connected. | |
Net | If you select a pin in the Components tree, then the net is displayed that is associated with it on a component. | |
Comment | Displays the comment that is displayed in the Properties Panel for the selected item. |
Detail Tab
Displays details for items that are selected in the Components tree. Values are displayed for each item in the Selected column. You can filter the items that are displayed in this table as follows.
- If <Filter> is displayed below the column header, then type a value in this cell. The contents of the column are filtered using the specified value.
- If a drop-down list is displayed below the column header when you point the cursor at this cell, then select a value from the drop-down list. The contents of the column are filtered using the selected value.
Item | Description | |
---|---|---|
Component | Displays the component that is selected in the Components tree. | |
Selected | Displays the selected item that is associated with a component in the Components tree. | |
Part Name | The part name associated with the component that is displayed in the Selected column. | |
Device Type | Displays whether the part associated with a selected component is either active or passive. | |
Active | The part is an active device. Active devices require power for current to flow. | |
Passive | The part is a passive device. Passive devices do not require power for current to flow. Examples of passive components are capacitors, resistors, inductors and diodes. | |
Passive Type | For a selected passive component, the component type is displayed. | |
Capacitor | The selected passive component is a capacitor. | |
Resistor | The selected passive component is a resistor. | |
Inductor | The selected passive component is an inductor. | |
Diode | The selected passive component is a diode. | |
Other Passive | A passive type that has at least two nodes, and may contain a more or less complex inner circuitry. | |
None | Passive series pins in the selected passive component are not considered. | |
Placement Group | For a selected item, specify the placement group by typing it in this box. See Placing Proximity Components. |
Analysis Tab
The Analysis tab allows you to configure the simulation library for a schematic design.
Item | Description | |
---|---|---|
Component | Displays the component that is selected in the Components tree. | |
Selected | Displays the selected item that is associated with a component in the Components tree. | |
Part Name | The part name associated with the component that is displayed in the Selected column. | |
Pin Count | The total number of pins on the component. | |
Value | Displays attributes for a selected component. | |
Passive Type | For a selected passive component, the component type is displayed. | |
Capacitor | The selected passive component is a capacitor. | |
Resistor | The selected passive component is a resistor. | |
Inductor | The selected passive component is an inductor. | |
Diode | The selected passive component is a diode. | |
Other Passive | A passive type that has at least two nodes, and may contain a more or less complex inner circuitry. | |
None | Passive series pins in the selected passive component are not considered. | |
Device Name | Displays the name of the device associated with the assigned
model. To select a device, point the cursor in this field, and
click the ![]() |
|
Vendor | The name of the vendor associated with the assigned model. | |
Pin Label | Displays the label for each pin on the selected component. |
SPICE Tab
Displays the SPICE component values for the items selected in the Components tree. Values are displayed for each item in the Selected column. These items can be filtered by clicking <Filter> in each column. Rows that are colored gray cannot be edited.
Item | Description |
---|---|
Component | Displays the component that is selected in the Components tree. |
Selected | Displays the selected item that is associated with a component in the Components tree. |
SPICE Element Name | In the SPICE circuit, the prefix of this value represents a specific SPICE element. For example, "IC1" (prefix "I") represents a current source in SPICE. To represent a subcircuit, change it to "XIC1" (prefix "X"). You can also specify a prefix using the SPICE Element Header attribute. For more information, see Understanding SPICE Controller, Simulation Properties for Components and Pins. |
SPICE Simulation Value | Allows you to specify the electrical characteristics of a passive device. For resistors, capacitors and coils, set values for resistance, capacitance and inductance, respectively. The value that you specify overrides the "Value" property for the device. |
SPICE Model Name | This is a dedicated LTspice property which defines the electrical characteristics of active elements. It provides the device model name that is used for analyzing active elements such as transistors or various types of IC. To be used in the analog unit, you must add the device model as an include file in the Schematic Editor: Application Settings dialog. |
SPICE Element Header | Adds a prefix to the Reference Designator property. In the SPICE circuit, the prefix represents a specific SPICE element. For example, "IC1" (prefix "I") represents a current source in SPICE. See Understanding SPICE Controller, Simulation Properties for Components and Pins. |
SPICE Substrate Connection Node | For BJT, JFET, or MOSFET devices, this specifies the net to connect to a substrate pin. Set the net name to specify a substrate (bulk) connection target. You cannot set it for a device model in subcircuit (.SUBCKT) format, even if the device type is BJT, JFET, or MOSFET. |
SPICE Parameter 1-10 | Allow you to specify additional parameters, such as a temperature dependence for a resistor. These parameters are dependent on the device type. For example, the temperature coefficient for passive devices (up to the second order) is enabled. For active devices, physical information for semiconductors is enabled. The items that are enabled depend on the SPICE type or version. Many of these parameters can be omitted. For more information, see Understanding SPICE Controller, Simulation Properties for Components and Pins.. |
SPICE Pin Number | This number is the pin sequence order that is defined in the SPICE model. |
Item | Description |
---|---|
![]() |
The object you select in a Constraint Browser is selected on the Canvas in both the eCADSTAR PCB Editor and eCADSTAR Schematic Editor and in any instance of Constraint Browser. |
![]() |
If toggled on, then signals that meet the criteria for being coupled are extracted when you extract a scenario in Constraint Browser. During simulation, this allows you to see the effects of them being in close proximity. Specify coupling criteria in the Extraction Options dialog. |
Message | Displays messages that are relevant to the changes that you make in Constraint Browser. |
Units | The predefined measurement units are displayed. |
Constraint Browser: Signals section, Classes/Groups tab
Constraint Browser: Skew Groups Section
Constraint Browser: Component/Parts Section, Components Tab
Constraint Browser: Component/Parts Section, Parts Tab
Displaying Constraints and Attributes of Signals
Constraint Browser
Constraint Viewer
Attributes that are Forward and Back Annotated in eCADSTAR
Filtering Displayed Values in eCADSTAR Tables