Ribbon Settings Dialog
The Ribbon Settings dialog allows you to customize the ribbon for eCADSTAR Library Editor, eCADSTAR Schematic Editor, eCADSTAR PCB Editor and associated viewers. You can specify the tabs that are displayed in each tab group. It also allows you to create custom tabs that comprise commands of your choice, and set the order in which custom tabs, and the groups and commands within them, are displayed on the ribbon. It is displayed by right-clicking the ribbon or the status bar in the relevant application, and selecting Customize the Ribbon. Alternatively, select File > Configuration > Customize the Ribbon on the ribbon.
Select Command
Item | Description | |
---|---|---|
Select command list | Lists the command classes that can be displayed on the ribbon. | |
All commands | Lists all commands in the application. You can filter the displayed items by adding a value in the Command filter box. | |
User commands | Lists the User commands that you add in the User Settings dialog. You can filter the displayed items by adding a value in the Command filter box. | |
[File] tab | Lists the commands on the File tab. You can filter the displayed items by adding a value in the Command filter box. | |
Default Tabs | Lists the commands that are available on the ribbon when the Start Page is displayed. | |
Design data tabs (not in eCADSTAR Library Editor) | Lists the commands that are available on the ribbon when design data is displayed. | |
Block symbol data tabs (not in eCADSTAR PCB Editor, eCADSTAR PCB Viewer or eCADSTAR Library Editor) | Lists the commands that are available on the ribbon when block symbol data is displayed. | |
Component browser tabs (not in eCADSTAR PCB Editor, eCADSTAR PCB Viewer or eCADSTAR Library Editor) | Lists the commands that are available on the ribbon when the Component Browser is displayed. | |
Design rule library tabs (not in eCADSTAR Library Editor, eCADSTAR Schematic Editor or eCADSTAR Schematic Viewer) | Lists the commands that are available on the ribbon when you edit a design rule library. | |
Technology library tabs (not in eCADSTAR Library Editor, eCADSTAR Schematic Editor or eCADSTAR Schematic Viewer) | Lists the commands that are available on the ribbon when you edit a technology library. | |
Footprint tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or eCADSTAR Schematic Viewer) | Lists the commands that are available on the ribbon when footprints are displayed. | |
Web tabs | Lists the commands that are available on the ribbon when the embedded web browser is displayed. | |
Library tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | Lists the commands that can be used in eCADSTAR Library Editor. | |
Part tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | Lists the commands that can be used in the Part Editor. | |
Symbol tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | Lists the commands that can be used in the Symbol Editor. | |
Command filter | Filters the items that are displayed in the Command box by only displaying commands that contain an entered value. The Command filter is only available when All commands, User commands, or [File] tab is selected in the Select command list. See: Filtering Items in the Command list. | |
Command box | Lists the commands associated with the item that is selected in the Select Command list. The listed commands can be filtered using the Command filter box. | |
Command | The name of the command. | |
Description | Describes the functionality of the command. |
Customize the Ribbon
Item | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Customize the Ribbon list | Lists the tab groups that you can add a custom tab to. When you select a tab group in the list, the tabs in the tab group are displayed in the box below. These include any customs tabs that you added previously. | |||||||||
Default tabs | If selected, the tabs in the Default tabs group are displayed in the box below. | |||||||||
Footprint tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | If selected, the tabs in the Footprint tabs group are displayed in the box below. | |||||||||
Web tabs | If selected, the tabs in the Web tabs group are displayed in the box below. | |||||||||
Library tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers) | If selected, the tabs in the Library tabs group are displayed in the box below. | |||||||||
Part tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | If selected, the tabs in the Part tabs group are displayed in the box below. | |||||||||
Symbol tabs (not in eCADSTAR PCB Editor, eCADSTAR Schematic Editor or associated viewers). | If selected, the tabs in the Symbol tabs group are displayed in the box below. | |||||||||
Design data tabs (not in eCADSTAR Library Editor) | If selected, the tabs in the Design data tabs group are displayed in the box below. | |||||||||
Design rule library tabs (not in eCADSTAR Library Editor, eCADSTAR Schematic Editor or eCADSTAR Schematic Viewer). | If selected, the tabs in the Design rule library tabs group are displayed in the box below. | |||||||||
Technology library tabs (not in eCADSTAR Library Editor, eCADSTAR Schematic Editor or eCADSTAR Schematic Viewer). | If selected, the tabs in the Technology library tabs group are displayed in the box below. | |||||||||
Display name | For the tab group that is selected in the Customize the Ribbon list, this value is displayed on the ribbon for the relevant tab, group and command within it. Select or clear the check box to toggle the display of the associated item on the ribbon. | |||||||||
Icon size | The size of icon used for the associated command. Set this
value by selecting a command in the Customize
the Ribbon box, and clicking Edit
(alternatively, right-click a command and select Edit
from the assist menu). The following values can be selected:
|
|||||||||
Display style | Specify whether the name of a command is displayed on the ribbon,
next to the icon. Set this value by selecting a command in the
Customize the Ribbon box and
clicking Edit (alternatively, right-click
a command and select Edit from
the assist menu). The following values can be selected:
|
|||||||||
New tab | Adds a new tab in the Customize the Ribbon box. When you click OK in the Ribbon Settings dialog, the new tab is added to the ribbon. | |||||||||
New group | Adds a new group below a selected tab, group or command that you have added in the Customize the Ribbon box. When you click OK in the Ribbon Settings dialog, the new group is displayed on the relevant tab on the ribbon. If you select a tab or group that you have not created, the New Group button is made unavailable. | |||||||||
Edit | Displays the Edit dialog. This dialog allows you to change the name of a selected tab or group that you have added in the Customize the Ribbon box, or set the Display name, Icon size and Display type for a selected command. If you select a tab, group or command that you have not added to the Customize the Ribbon box, this button is made unavailable. | |||||||||
Editing a tab or group | Define a new name in the Edit dialog and click OK. | |||||||||
Editing a command | In the Edit dialog, specify
the following values for a selected command, and click OK.
|
|||||||||
Reset | For the tab group that is selected in the Customize the Ribbon list, all settings in the Customize the Ribbon box are changed to their default settings. Any custom tabs are removed, and only the default tabs in the tab group are selected. | |||||||||
![]() |
Adds a selected command from the Select
command box to the Customize
the Ribbon box. This button is made unavailable if a command
is not selected in the Select command
box, and a user-created group or a command is not selected in
the Customize the Ribbon box.
|
|||||||||
![]() |
Allows you to remove a selected item that you have added to the Customize the Ribbon box. If no user-added items are selected in the Customize the Ribbon box, this button is made unavailable. | |||||||||
![]() |
A selected tab, group or command is moved up by one place. Alternatively, right-click an item and select Up on the assist menu. | |||||||||
![]() |
A selected tab, group or command is moved down by one place. Alternatively, right-click an item and select Down on the assist menu. |
Item | Description |
---|---|
Save as | Exports the settings that you specify in the Ribbon
Settings dialog. Specify a file name in the Save
As dialog and click Save. By default, the settings are saved in the ribbon.xml file. Note Settings specified in the dialog can be moved between different instances or versions of eCADSTAR, and between users. |
Load | Imports previously-exported settings from the Ribbon Settings dialog. This allows you to apply saved customizations to appropriate eCADSTAR applications, or share them with other users. In the displayed Open dialog, double-click the required .xml resource file. Alternatively, select it and click Open in the dialog. After removing duplicate items, the imported settings are merged with existing customizations. These settings are previewed in the Ribbon Settings dialog. Imported customizations are highlighted.
Note
|
OK | Saves the settings that you specify in the Ribbon Settings dialog, and closes the dialog. If you attempt to import unsupported commands, then a warning is shown in the Command Balloon. |
Cancel | Closes the Ribbon Settings dialog without saving your changes |