Layer Report
The Layer Report dialog displays details of the layers in your design. It is displayed by clicking Layer Report in the PCB Technology View dialog, or in the Rule Editor dialog, Board tab.
Layer Report
The top section of the report shows the following.
Item | Description |
---|---|
Version | The eCADSTAR PCB Editor version number. |
Time | The date and time the report was generated. |
File Location | The path to the design file (*.pdes). |
Author | The user who is logged on to the machine on which the Layer Report command is run. |
Total Thickness | The total thickness of the board. |
The lower section of the report shows the following.
Item | Description |
---|---|
Number | The layer number. |
Layer | The name of the layer. |
Type | The type of the layer. |
Net | If applicable, the net is displayed that is associated with the layer. |
Material | The material is displayed that the layer is constructed from. |
Layer thickness | The thickness of the layer. |
Embedding | The position of the layer relative to the center of the board. |
Comment | If applicable, a comment is displayed that is associated with the layer. |
Item | Description |
---|---|
Copy All | Copies the entire report to the clipboard. |
Save As | Displays the Save As dialog.
This allows you to save the report in the following formats.
|
Prints the report to the default printer. | |
Close | Closes the Layer Report dialog. |