Padstack Editor
The Padstack Editor dialog enables you to edit padstacks in the library. It is displayed by clicking Home > Editors > Padstack on the eCADSTAR Library Editor ribbon. Alternatively, click Footprint > Editors > Padstack on the Footprint Editor ribbon.
Command dialog
Item | Description | |
---|---|---|
![]() |
Reverts each change that you make in the Padstack Editor dialog. | |
![]() |
Reapplies each previously-reverted change that you make in the Padstack Editor dialog. | |
Padstack table | ||
<Filter> | Allows you to enter a value to filter the relevant column. See: Filtering Displayed Values in eCADSTAR Tables. Note
|
|
Padstack Name | The list of names of defined padstacks. | |
Layer | The layers the padstack applies to. | |
Connected Pad | The name of a connected pad in a layer within the padstack. | |
Unconnected Pad | The name of an unconnected pad in a layer within the padstack. | |
Thermal Pad | The name of a thermal pad in a layer within the padstack. Thermal pads are used with a power plane when post processing as a negative artwork. They are also used with positive/negative layer types. | |
Clearance Pad | The name of a clearance pad in a layer within the padstack. Clearance pads are used with a power plane when post processing as a negative artwork. They are also used with positive/negative layer types. | |
Drill Diameter | The diameter of the drill used for the padstack. Specified in the units defined in the status bar. | |
Slot Length | The length of the slot. Specified in the units defined in the status bar. | |
Slot Orientation | The angle of orientation of the slot. | |
Plated | If selected, defines that the hole in the padstack is plated-through. | |
Multiple Layer Contact | This setting applies to padstacks in edge connectors. If selected, then the top and bottom pad are connected. The setting is applied, regardless of whether you specify a drill diameter. | |
Build-up Via | If selected, this indicates that the padstack can be a build-up via. | |
Add Padstack | Adds a blank row below the selected row in the Padstack table. This enables you to define a new padstack. | |
Add Padstack Layer | Adds a blank row below the selected row in the Padstack table. This enables you to define a new padstack layer. | |
Duplicate Padstack | Duplicates the padstack that you select in the Padstack table. "Copy" is appended to the padstack name. | |
Delete Row | Deletes the row that you select in the Padstack table. | |
Pad Selector | ||
Pad Editor | Displays the Pad Editor dialog. | |
Layer Editor | Displays the Layer Editor dialog. | |
Padstack Properties table | Displays the read-only properties of the padstack. | |
Preview | Displays the padstack or pad that is selected in the Padstack table. | |
Units | Allows you to change the units for measurements. | |
Decimal Places | Allows you to select the number of decimal places that are used in measurements. | |
OK | Applies your changes in the Padstack Editor dialog, and closes the dialog. | |
Cancel | Closes the Padstack Editor dialog without saving your changes. | |
Apply | Applies your changes in the Padstack Editor dialog. The dialog remains open. |
Note
The values that you set in the Units and Decimal Places boxes apply temporarily to the contents of Padstack Editor dialog. By default, the values are displayed that you set in the Unit and Decimal boxes, on the status bar in eCADSTAR Library Editor.
The values that you set in the Units and Decimal Places boxes apply temporarily to the contents of Padstack Editor dialog. By default, the values are displayed that you set in the Unit and Decimal boxes, on the status bar in eCADSTAR Library Editor.