Eye Pattern Analysis Dialog
The Eye Pattern Analysis
dialog allows you to perform eye pattern analysis on a signal. It is displayed
by clicking Tool >
Eye Pattern Analysis on the Electrical Editor main menu.
Item | Description |
---|---|
Signal | Displays the name of the signal to be analyzed. |
Stimulus | Displays the stimulus that is assigned to the signal. Specify a stimulus by clicking the Browse button and selecting it in the Stimulus dialog. |
Bit pattern | Displays the bit pattern that is associated with the selected stimulus in the Stimulus dialog. |
Skip leading bits | In order to ignore atypical data which might produce a distorted eye pattern, select this check box and specify the number of leading bits to skip when performing the analysis. |
Number of leading bits to skip | Specify the number of leading bits to skip when performing the analysis. This field is enabled when you select Skip leading bits. |
Execute | Runs the eye pattern analysis using the specified settings,
and displays the results in the Analysis
Result Viewer.
|
Close | Closes the Eye Pattern Analysis dialog without running the analysis. |