IPC-2581: Output Mode Settings
The following table shows the items that are outputted, according to the IPC-2581 specification, for each combination of Mode and Level that you select in the Output (IPC-2581) dialog. Items that are marked with "*" will not be outputted from eCADSTAR PCB Editor as they do not exist in the database.
● = Outputted
○ = Not Outputted
Name | All | Design | Fabrication | Assembly | Test | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
Hierarchical layer/stack instance files * | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Hierarchical conductor routing files * | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
BOM (Components and Materials) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | |||||||
AVL (Components and Materials) | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | ● | |||||||
Component Packages | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | |||||||
Land Patterns | ● | ○ | ● | ● | ○ | ○ | ● | ○ | ● | ● | ○ | ● | ● | |||||||
Device Descriptions * | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | |||||||
Component Descriptions | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | |||||||
Soldermask Metal Mask Legend Layers | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Drilling and Routing Layers | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Documentation Layers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Net List | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ○ | ● | |||||||
Outer Copper Layers | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Inner Copper Layers | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | |||||||
Miscellaneous Image Layers * | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | |||||||
DFX Analysis * | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
PadStack | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
The following table provides details on the data that is outputted.
Name | Target data |
---|---|
BOM (Components and Materials) | IPC-2581/Bom |
AVL(Components and Materials) | IPC-2581/Avl |
Land Patterns | IPC-2581/Ecad/CadData/Step/Package/LandPattern |
Component Descriptions | IPC-2581/Ecad/CadData/Step/Component |
Soldermask Metal Mask Legend Layers | Data in layers of IPC-2581/Ecad/CadData/Layer @layerFunction=SOLDERMASK | SOLDERPASTE | LEGEND |
Drilling and Routing Layer | Data in layers of IPC-2581/Ecad/CadData/Layer @layerFunction=DRILL | ROUT |
Documentation Layers | Data in layers of IPC-2581/Ecad/CadData/Layer @layerFunction=DOCUMENT |
Net List | IPC-2581/Ecad/CadData/Step/LogicalNet IPC-2581/Ecad/CadData/Step/PhyNetGroup |
Outer Copper Layers | Data in layers of IPC-2581/Ecad/CadData/Layer @layerFunction=SIGNAL | MIXED @side=TOP | BOTTOM |
Inner Copper Layers | Data in layers of IPC-2581/Ecad/CadData/Layer @layerFunction=SIGNAL | MIXED @side=INNER |
PadStack | IPC-2581/Ecad/CadData/Step/PadStack |
Note
- If All is selected in the Mode box, "USERDEF" and "1" are outputted to IPC-2581/Content/FunctionMode as the mode and level, respectively.
- Layers are controlled so that the layers themselves (IPC-2581/Ecad/CadData/Layer) are outputted, and the data in layers that are excluded from output targets is not outputted.